Rodless cylinder with guide, type C5, bore 32 mm, stroke 700 mm
All variants
Illustrative image
The images that are presented on the site are informative, the products actually delivered may differ from them in terms of color, appearance, shape, inscription, etc.
Code: DDM032.700.GS.C5
On request:
- seals for for high temperature
- strokes up to 5700 mm
FOR MORE DETAILS ABOUT THIS RANGE OF CYLINDERS AND THE WAY TO CREATE THE CODE, IN CASE YOU NEED THE CYLINDERS WITH OTHER OPTIONS, PLEASE ACCESS THE DOCUMENTATION.
+ - stroke length
Price on request
on demand
General specifications
| Working pressure | 0,5 ÷ 8 |
| Working temperature | 0 ÷ + 80°C (-10°C with dry air) |
| Maximum speed | 1 m/s |
| Fluid | Compressed filtered, non lubricated air |
| Materials | covers, tube, carriage: anodized aluminium, band: stainless steel, seals: NBR, piston: die cast aluminium, screws: zinc coated steel |
Parameters
See moreSee less
| Bore Ø [mm] | 32 |
| Stroke [mm] | 700 |
| Air connection (G) | G 1/4" |
| A+ [mm] | 125 |
| B [mm] | 22 |
| C [mm] | 27 |
| D [mm] | 152 |
| E [mm] | 60 |
| E1 [mm] | 120 |
| F [mm] | 25 |
| H [mm] | 2 |
| K [mm] | 42,5 |
| L [mm] | 10,5 |
| M [mm] | M5 |
| N [mm] | 10 |
| M1 [mm] | M6 |
| N1 [mm] | 14 |
| P [mm] | 81,5 |
| P1 [mm] | 6,5 |
| QxQ1 [mm] | 52x51 |
| S [mm] | 66 |
| S1 [mm] | 40 |
| VH [mm] | 36 |
| VS [mm] | 40 |
| W [mm] | 30 |
| WH [mm] | 52 |
| WS [mm] | 56 |
| Z [mm] | 8 |



