Round inox cylinder double acting magnetic, screwed
All variants
Illustrative image
The images that are presented on the site are informative, the products actually delivered may differ from them in terms of color, appearance, shape, inscription, etc.
Code: JDM063.320.GS.M
On request, these cylinders can be realized with the following options:
(1) Seals: high temperature rod seal (VR); all seals for high temperature (VA); standard seals (GS).
(2)Option:different rod dimensions for:
- Ø32 - M10x1,25, Ø40 - M12x1,25, Ø50-63 - M16x2 (option M).
- Ø32 - M10x1,5, Ø40 - M12x1,75, Ø50-63 - M16x2 (option M1).
+ = add stroke length (mm)
FOR MORE DETAILS ABOUT THIS RANGE OF CYLINDERS AND THE WAY TO CREATE THE CODE, IN CASE YOU NEED THE CYLINDERS WITH OTHER OPTIONS, PLEASE ACCESS THE DOCUMENTATION.
Price on request
on demand
General specifications
| Working pressure [bar] | 1 ÷ 10 |
| Temperatura de lucru [°C] | 0 ÷ + 80°C (-20°C ÷ +80°C with dry air) 0 ÷ + 150°C (with high temperature seals) |
| Fluid | Compressed filtered, non lubricated air |
| Rod material | Stainless steel AISI 316 |
| Seals material | Polyurethane |
| Tube material(body) | Stainless steel AISI 304 |
| Piston material | Aluminium |
Parameters
See moreSee less
| Ø Bore [mm] | 63 |
| Stroke [mm] | 320 |
| Air connection (EE) | G3/8 |
| Rod thread (KK) | M 14x1,5 |
| A [mm] | 67,5 |
| AM [mm] | 32 |
| ØB | 70 |
| BE [mm] | M45x1,5 |
| BF [mm] | 38 |
| C [mm] | 65,4 |
| CH [mm] | 17 |
| D [mm] | 32,5 |
| H [mm] | M14x1,5 |
| ØMM | 20 |
| PB+ [mm] | 98 |
| VA [mm] | 18 |
| WF [mm] | 50 |
| XC+ [mm] | 124 |
| Y [mm] | 63 |
| ZN+ [mm] | 192 |



